HPC Center Links: Difference between revisions

From Research Computing Center Wiki
Jump to navigation Jump to search
Line 21: Line 21:
|-
|-
|Case Western||http://www.case.edu/its/researchcomputing/
|Case Western||http://www.case.edu/its/researchcomputing/
|-
|Case Western||https://sites.google.com/a/case.edu/hpc-upgraded-cluster/
|Case Western||https://sites.google.com/a/case.edu/hpc-upgraded-cluster/
|-
|Clemson||http://citi.clemson.edu/palmetto/
|Clemson||http://citi.clemson.edu/palmetto/
|-
|Columbia||http://rcs.columbia.edu/
|Columbia||http://rcs.columbia.edu/
|-
|Columbia||http://hpc.cc.columbia.edu/
|Columbia||http://hpc.cc.columbia.edu/
|-
|Cornell||http://www.cac.cornell.edu/
|Cornell||http://www.cac.cornell.edu/
|-
|CUNY||http://www.csi.cuny.edu/cunyhpc/
|CUNY||http://www.csi.cuny.edu/cunyhpc/
|-
|Florida||http://www.hpc.ufl.edu/
|Florida||http://www.hpc.ufl.edu/
|-
|GATech||http://www.pace.gatech.edu/
|GATech||http://www.pace.gatech.edu/
|-
|Geroge Wash U||http://hpcl.seas.gwu.edu/impact/
|Geroge Wash U||http://hpcl.seas.gwu.edu/impact/
|-
|Houston||http://www.rcc.uh.edu/
|Houston||http://www.rcc.uh.edu/
|-
|Iowa||http://hpc.uiowa.edu/
|Iowa||http://hpc.uiowa.edu/
|-
|Iowa State||http://www.hpc.iastate.edu/
|Iowa State||http://www.hpc.iastate.edu/
|-
|Kentucky||http://www.uky.edu/ukit/hpc
|Kentucky||http://www.uky.edu/ukit/hpc
|-
|Kentucky||https://www.ccs.uky.edu/
|Kentucky||https://www.ccs.uky.edu/
|-
|Louisville||http://louisville.edu/it/departments/research/
|Louisville||http://louisville.edu/it/departments/research/
|-
|LSU||http://www.hpc.lsu.edu/
|LSU||http://www.hpc.lsu.edu/
|-
|Maryland||http://www.umiacs.umd.edu/infrastructure/high-performance-computing
|Maryland||http://www.umiacs.umd.edu/infrastructure/high-performance-computing
|-
|Massachsetts||http://www.mghpcc.org/facility/
|Massachsetts||http://www.mghpcc.org/facility/
|-
|Maui PCC||http://www.mhpcc.hpc.mil/
|Maui PCC||http://www.mhpcc.hpc.mil/
|-
|Miami||http://ccs.miami.edu/
|Miami||http://ccs.miami.edu/
|-
|Michigan||http://rcc.uchicago.edu/
|Michigan||http://rcc.uchicago.edu/
|-
|Michigan||http://nextgen.umich.edu/research-computing/
|Michigan||http://nextgen.umich.edu/research-computing/
|-
|Michigan State||https://icer.msu.edu/hpcc
|Michigan State||https://icer.msu.edu/hpcc
|-
|Minnesota||https://www.msi.umn.edu/
|Minnesota||https://www.msi.umn.edu/
|-
|Miss State||http://www.hpc.msstate.edu/
|Miss State||http://www.hpc.msstate.edu/
|-
|Mount Sinai||http://icahn.mssm.edu/research/resources/scientific-computing
|Mount Sinai||http://icahn.mssm.edu/research/resources/scientific-computing
|-
|N Dakota St||http://www.ccast.ndsu.edu/
|N Dakota St||http://www.ccast.ndsu.edu/
|-
|NCAR - CISL||http://www2.cisl.ucar.edu/
|NCAR - CISL||http://www2.cisl.ucar.edu/
|-
|NCSA||https://bluewaters.ncsa.illinois.edu/
|NCSA||https://bluewaters.ncsa.illinois.edu/
|-
|NCSU||http://www.ncsu.edu/itd/hpc/main.php
|NCSU||http://www.ncsu.edu/itd/hpc/main.php
|-
|Nebraska||http://hcc.unl.edu/main/index.php
|Nebraska||http://hcc.unl.edu/main/index.php
|-
|New Mexico||http://www.hpc.unm.edu/
|New Mexico||http://www.hpc.unm.edu/
|-
|North Carolina||http://its.unc.edu/research/its-research-computing/
|North Carolina||http://its.unc.edu/research/its-research-computing/
|-
|Northwestern||http://www.it.northwestern.edu/research/adv-research/
|Northwestern||http://www.it.northwestern.edu/research/adv-research/
|-
|NYU||https://wikis.nyu.edu/display/NYUHPC/High+Performance+Computing+at+NYU
|NYU||https://wikis.nyu.edu/display/NYUHPC/High+Performance+Computing+at+NYU
|-
|Ohio SC||https://osc.edu/
|Ohio SC||https://osc.edu/
|-
|Oklahoma||http://www.oscer.ou.edu/
|Oklahoma||http://www.oscer.ou.edu/
|-
|Pacific NW Nat Lab||http://pic.pnnl.gov/
|Pacific NW Nat Lab||http://pic.pnnl.gov/
|-
|Penn State||http://rcc.its.psu.edu/
|Penn State||http://rcc.its.psu.edu/
|-
|Pittsburgh||http://technology.pitt.edu/research-computing.html
|Pittsburgh||http://technology.pitt.edu/research-computing.html
|-
|Princeton||http://www.princeton.edu/researchcomputing/
|Princeton||http://www.princeton.edu/researchcomputing/
|-
|Purdue||http://www.rcac.purdue.edu/
|Purdue||http://www.rcac.purdue.edu/
|-
|Rice||http://www.rcsg.rice.edu/research-computing-support-group/about-us/
|Rice||http://www.rcsg.rice.edu/research-computing-support-group/about-us/
|-
|Rutgers||http://hpcc.rutgers.edu/
|Rutgers||http://hpcc.rutgers.edu/
|-
|South Carolina||http://hpcc.usc.edu/
|South Carolina||http://hpcc.usc.edu/
|-
|South Florida||https://www.rc.usf.edu/
|South Florida||https://www.rc.usf.edu/
|-
|TACC||http://www.tacc.utexas.edu/
|TACC||http://www.tacc.utexas.edu/
|-
|TAMU||http://brazos.tamu.edu/
|TAMU||http://brazos.tamu.edu/
|-
|Tennessee||https://newton.utk.edu/
|Tennessee||https://newton.utk.edu/
|-
|Tennessee||http://www.nics.tennessee.edu/
|Tennessee||http://www.nics.tennessee.edu/
|-
|Texas Tech||http://www.hpcc.ttu.edu/
|Texas Tech||http://www.hpcc.ttu.edu/
|-
|UCLA||https://idre.ucla.edu/hpc
|UCLA||https://idre.ucla.edu/hpc
|-
|UCSD||http://rci.ucsd.edu/computing/
|UCSD||http://rci.ucsd.edu/computing/
|-
|Utah||http://www.chpc.utah.edu/
|Utah||http://www.chpc.utah.edu/
|-
|Virginia||http://www.uvacse.virginia.edu/
|Virginia||http://www.uvacse.virginia.edu/
|-
|Virginia Tech||http://www.arc.vt.edu/
|Virginia Tech||http://www.arc.vt.edu/
|-
|Washington||http://escience.washington.edu/category/technology/high-performance-computing
|Washington||http://escience.washington.edu/category/technology/high-performance-computing
|-
|Wisconsin||http://aci.wisc.edu/
|Wisconsin||http://aci.wisc.edu/
|-
|Wisconsin||http://www4.uwm.edu/hpc/
|Wisconsin||http://www4.uwm.edu/hpc/
|-
|Wyoming||https://arcc.uwyo.edu/
|Wyoming||https://arcc.uwyo.edu/
|-
|Yale||http://its.yale.edu/services/research-technologies/high-performance-computing
|Yale||http://its.yale.edu/services/research-technologies/high-performance-computing
|}
|}

Revision as of 12:47, 6 December 2013

Xcluster Projects:

Site URL
Alaska http://www.arsc.edu/arsc/
Arizona http://rc.arizona.edu/
Arizona http://a2c2.asu.edu/supported-research/#
Arkansas http://hpc.uark.edu/hpc/
Boston Univ http://www.bu.edu/tech/about/research/computation/tech-summary/
Brown https://www.ccv.brown.edu/
Buffalo http://ccr.buffalo.edu/
Case Western http://www.case.edu/its/researchcomputing/
Case Western https://sites.google.com/a/case.edu/hpc-upgraded-cluster/
Clemson http://citi.clemson.edu/palmetto/
Columbia http://rcs.columbia.edu/
Columbia http://hpc.cc.columbia.edu/
Cornell http://www.cac.cornell.edu/
CUNY http://www.csi.cuny.edu/cunyhpc/
Florida http://www.hpc.ufl.edu/
GATech http://www.pace.gatech.edu/
Geroge Wash U http://hpcl.seas.gwu.edu/impact/
Houston http://www.rcc.uh.edu/
Iowa http://hpc.uiowa.edu/
Iowa State http://www.hpc.iastate.edu/
Kentucky http://www.uky.edu/ukit/hpc
Kentucky https://www.ccs.uky.edu/
Louisville http://louisville.edu/it/departments/research/
LSU http://www.hpc.lsu.edu/
Maryland http://www.umiacs.umd.edu/infrastructure/high-performance-computing
Massachsetts http://www.mghpcc.org/facility/
Maui PCC http://www.mhpcc.hpc.mil/
Miami http://ccs.miami.edu/
Michigan http://rcc.uchicago.edu/
Michigan http://nextgen.umich.edu/research-computing/
Michigan State https://icer.msu.edu/hpcc
Minnesota https://www.msi.umn.edu/
Miss State http://www.hpc.msstate.edu/
Mount Sinai http://icahn.mssm.edu/research/resources/scientific-computing
N Dakota St http://www.ccast.ndsu.edu/
NCAR - CISL http://www2.cisl.ucar.edu/
NCSA https://bluewaters.ncsa.illinois.edu/
NCSU http://www.ncsu.edu/itd/hpc/main.php
Nebraska http://hcc.unl.edu/main/index.php
New Mexico http://www.hpc.unm.edu/
North Carolina http://its.unc.edu/research/its-research-computing/
Northwestern http://www.it.northwestern.edu/research/adv-research/
NYU https://wikis.nyu.edu/display/NYUHPC/High+Performance+Computing+at+NYU
Ohio SC https://osc.edu/
Oklahoma http://www.oscer.ou.edu/
Pacific NW Nat Lab http://pic.pnnl.gov/
Penn State http://rcc.its.psu.edu/
Pittsburgh http://technology.pitt.edu/research-computing.html
Princeton http://www.princeton.edu/researchcomputing/
Purdue http://www.rcac.purdue.edu/
Rice http://www.rcsg.rice.edu/research-computing-support-group/about-us/
Rutgers http://hpcc.rutgers.edu/
South Carolina http://hpcc.usc.edu/
South Florida https://www.rc.usf.edu/
TACC http://www.tacc.utexas.edu/
TAMU http://brazos.tamu.edu/
Tennessee https://newton.utk.edu/
Tennessee http://www.nics.tennessee.edu/
Texas Tech http://www.hpcc.ttu.edu/
UCLA https://idre.ucla.edu/hpc
UCSD http://rci.ucsd.edu/computing/
Utah http://www.chpc.utah.edu/
Virginia http://www.uvacse.virginia.edu/
Virginia Tech http://www.arc.vt.edu/
Washington http://escience.washington.edu/category/technology/high-performance-computing
Wisconsin http://aci.wisc.edu/
Wisconsin http://www4.uwm.edu/hpc/
Wyoming https://arcc.uwyo.edu/
Yale http://its.yale.edu/services/research-technologies/high-performance-computing