Compute-18-12: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
! Slot !! GPU Serial Number !! Previous GPU Serial | ! Slot !! GPU Serial Number !! Previous GPU Serial | ||
|- | |- | ||
|Slot 1 || | |Slot 1 || 0324912020885 || | ||
|- | |- | ||
|Slot 2 || | |Slot 2 || 0325112050495 || | ||
|- | |- | ||
|Slot 3 || | |Slot 3 || 0322813079310 || 0320313018408 | ||
|- | |- | ||
|Slot 4 || | |Slot 4 || 0320313018502 || | ||
|- | |- | ||
|Slot 5 || | |Slot 5 || 0325112050168 || | ||
|- | |- | ||
|Slot 6 || | |Slot 6 || 0322813079327 || 0325112050368 | ||
|- | |- | ||
|Slot 7 || | |Slot 7 || 0325112050445 || | ||
|- | |- | ||
|Slot 8 || | |Slot 8 || 0320313018352 || | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 16:05, 14 April 2014
Slot | GPU Serial Number | Previous GPU Serial |
---|---|---|
Slot 1 | 0324912020885 | |
Slot 2 | 0325112050495 | |
Slot 3 | 0322813079310 | 0320313018408 |
Slot 4 | 0320313018502 | |
Slot 5 | 0325112050168 | |
Slot 6 | 0322813079327 | 0325112050368 |
Slot 7 | 0325112050445 | |
Slot 8 | 0320313018352 |