Compute-18-12: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
! Slot !! GPU Serial Number !! Previous GPU Serial | ! Slot !! GPU Serial Number !! Previous GPU Serial | ||
|- | |- | ||
|Slot 1 || || | |Slot 1 || 0325112050495 || | ||
|- | |- | ||
|Slot 2 || || | |Slot 2 || 0320313018408 || 0322813079310 | ||
|- | |- | ||
|Slot 3 || || | |Slot 3 || || | ||
|- | |- | ||
|Slot 4 || || | |Slot 4 || || | ||
|- | |- | ||
|Slot 5 || || | |Slot 5 || || | ||
|- | |- | ||
|Slot 6 || || | |Slot 6 || || | ||
|- | |- | ||
|Slot 7 || || | |Slot 7 || || | ||
|- | |- | ||
|Slot 8 || || | |Slot 8 || || | ||
|- | |- | ||
|} | |} |
Revision as of 15:51, 1 April 2014
Slot | GPU Serial Number | Previous GPU Serial |
---|---|---|
Slot 1 | 0325112050495 | |
Slot 2 | 0320313018408 | 0322813079310 |
Slot 3 | ||
Slot 4 | ||
Slot 5 | ||
Slot 6 | ||
Slot 7 | ||
Slot 8 |