Student Accounts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
====Account History==== | ====Account History==== | ||
Semester Course# CourseName Dept Instructors #Students | *Semester Course# CourseName Dept Instructors #Students | ||
Fall 2012 csci8150 Advanced Numerical Methods and Scientific Computing Computer Science Thiab Taha 20 | *Fall 2012 csci8150 Advanced Numerical Methods and Scientific Computing Computer Science Thiab Taha 20 | ||
Fall 2012 binf4550 Bioinformatics Applications IOB Russell Malmberg 15 | *Fall 2012 binf4550 Bioinformatics Applications IOB Russell Malmberg 15 | ||
Fall 2012 binf6005 Essential Computing Skills for Biologists IOB Jessie Kissinger 30 | *Fall 2012 binf6005 Essential Computing Skills for Biologists IOB Jessie Kissinger 30 | ||
Fall 2012 binf8210 Computational Methods in Bioinformatics IOB Kannan Natarajan 14 | *Fall 2012 binf8210 Computational Methods in Bioinformatics IOB Kannan Natarajan 14 | ||
Spring 2013 binf8350 Molecular Phylogenetics and Evolution IOB Jim Leebens-Mack, Liang Liu 19 | *Spring 2013 binf8350 Molecular Phylogenetics and Evolution IOB Jim Leebens-Mack, Liang Liu 19 | ||
Spring 2013 ehsc8450 Genome Technologies Environmental Health Science Travis Glenn 6 | *Spring 2013 ehsc8450 Genome Technologies Environmental Health Science Travis Glenn 6 | ||
Spring 2013 gene4220 Computers in Experimental Genetics Genetics Jonathan Arnold, Jessie Kissinger 18 | *Spring 2013 gene4220 Computers in Experimental Genetics Genetics Jonathan Arnold, Jessie Kissinger 18 | ||
Spring 2013 gene8940 Genome Analysis Genetics Jonathan Arnold, Jessie Kissinger 40 | *Spring 2013 gene8940 Genome Analysis Genetics Jonathan Arnold, Jessie Kissinger 40 | ||
Spring 2013 phys4601 Introduction to Computational Physics Physics David Landau 10 | *Spring 2013 phys4601 Introduction to Computational Physics Physics David Landau 10 | ||
Spring 2013 phys8602 Computer Simulations of Materials Physics David Landau 8 | *Spring 2013 phys8602 Computer Simulations of Materials Physics David Landau 8 | ||
Fall 2013 binf6005 Essential Computing Skills for Biologists Genetics Jonathan Arnold 30 | *Fall 2013 binf6005 Essential Computing Skills for Biologists Genetics Jonathan Arnold 30 | ||
Fall 2013 gene4220 Computers in Experimental Genetics Genetics Jonathan Arnold 20 | *Fall 2013 gene4220 Computers in Experimental Genetics Genetics Jonathan Arnold 20 | ||
Fall 2013 stat8060 Computing Techniques in Statistics I Statistics Paul Schliekelman 20 | *Fall 2013 stat8060 Computing Techniques in Statistics I Statistics Paul Schliekelman 20 | ||
Spring 2013 MIS Rick Watson 38 | *Spring 2013 MIS Rick Watson 38 |
Revision as of 08:47, 13 August 2013
Creating Accounts
I copied the below refenced file to: /home/student/make_account.notes - GD 07/15/2013
From Yecheng, 07/15/2013:
mkdir -p /home/student/binf6005
chown arnold:student binf6005
mkdir -p /home/student/gene4220
chown arnold:student gene4220
perl /usr/local/acct/delta/createStudentPwd.pl -s 1 -e 30 -p /home/student/binf6005 >&1 | tee binf6005.log
perl /usr/local/acct/delta/createStudentPwd.pl -s 35 -e 55 -p /home/student/gene4220 >&1 | tee gene4220.log
- as root, at zclsuter, manually copy & paste binf6005.log top 3 parts.
- at zhead as root, scp zcluster passwd and shadow to zhead and push to all nodes.
- write Note at /home/student/UGA
Details logged at /home/rccstaff/yhuang/studentAcct/2013Fall/cmd.sh
Account History
- Semester Course# CourseName Dept Instructors #Students
- Fall 2012 csci8150 Advanced Numerical Methods and Scientific Computing Computer Science Thiab Taha 20
- Fall 2012 binf4550 Bioinformatics Applications IOB Russell Malmberg 15
- Fall 2012 binf6005 Essential Computing Skills for Biologists IOB Jessie Kissinger 30
- Fall 2012 binf8210 Computational Methods in Bioinformatics IOB Kannan Natarajan 14
- Spring 2013 binf8350 Molecular Phylogenetics and Evolution IOB Jim Leebens-Mack, Liang Liu 19
- Spring 2013 ehsc8450 Genome Technologies Environmental Health Science Travis Glenn 6
- Spring 2013 gene4220 Computers in Experimental Genetics Genetics Jonathan Arnold, Jessie Kissinger 18
- Spring 2013 gene8940 Genome Analysis Genetics Jonathan Arnold, Jessie Kissinger 40
- Spring 2013 phys4601 Introduction to Computational Physics Physics David Landau 10
- Spring 2013 phys8602 Computer Simulations of Materials Physics David Landau 8
- Fall 2013 binf6005 Essential Computing Skills for Biologists Genetics Jonathan Arnold 30
- Fall 2013 gene4220 Computers in Experimental Genetics Genetics Jonathan Arnold 20
- Fall 2013 stat8060 Computing Techniques in Statistics I Statistics Paul Schliekelman 20
- Spring 2013 MIS Rick Watson 38