Bioinformatics Database: Difference between revisions

From Research Computing Center Wiki
Jump to navigation Jump to search
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 16: Line 16:
|-
|-
| [[BLAST Databases]] ||  || Bioinformatics Database || zcluster || ||  
| [[BLAST Databases]] ||  || Bioinformatics Database || zcluster || ||  
|-
| [[COG]] ||  || Bioinformatics Database || zcluster || ||
|-
|-
| [[FISH]] ||  || Bioinformatics Database || zcluster || ||  
| [[FISH]] ||  || Bioinformatics Database || zcluster || ||  
|-
| [[gss]] ||  || Bioinformatics Database || zcluster || ||
|-
|-
| [[Homo_sapien]] ||  || Bioinformatics Database || zcluster || ||  
| [[Homo_sapien]] ||  || Bioinformatics Database || zcluster || ||  
Line 29: Line 33:
| [[Medicago]] ||  || Bioinformatics Database || zcluster || ||  
| [[Medicago]] ||  || Bioinformatics Database || zcluster || ||  
|-
|-
| [[pfam]] || 26.0 || Bioinformatics Database || zcluster || ||  
| [[Microbial]] ||  || Bioinformatics Database || zcluster || ||
|-
| [[PfamDB|pfam]] || 26.0 || Bioinformatics Database || zcluster || ||  
|-
|-
| [[Populus]] ||  || Bioinformatics Database || zcluster || ||  
| [[Populus]] ||  || Bioinformatics Database || zcluster || ||  
Line 40: Line 46:
|-
|-
| [[Silva]] ||  || Bioinformatics Database || zcluster || ||  
| [[Silva]] ||  || Bioinformatics Database || zcluster || ||  
|-
| [[Sus_scrofa]] ||  || Bioinformatics Database || zcluster || ||
|-
|-
| [[Uniprot]] ||  || Bioinformatics Database || zcluster || ||  
| [[Uniprot]] ||  || Bioinformatics Database || zcluster || ||  
Line 45: Line 53:
| [[Uniref]] ||  || Bioinformatics Database || zcluster || ||  
| [[Uniref]] ||  || Bioinformatics Database || zcluster || ||  
|-
|-
|}
| [[wublast]] ||  || Bioinformatics Database || zcluster || ||
 
|-|}
[[Category:Zcluster]][[Category:Bioinformatics]][[Category:Bioinformatics Database]]

Latest revision as of 09:51, 14 February 2013

Installed Bioinformatics Database List

Name Version Category Cluster Notes review Comments
Arabidopsis Bioinformatics Database zcluster
Arb Bioinformatics Database zcluster
Bacteria NCBI Bioinformatics Database zcluster
BLAST Databases Bioinformatics Database zcluster
COG Bioinformatics Database zcluster
FISH Bioinformatics Database zcluster
gss Bioinformatics Database zcluster
Homo_sapien Bioinformatics Database zcluster
htgs Bioinformatics Database zcluster
KEGG Bioinformatics Database zcluster
maize Bioinformatics Database zcluster
Medicago Bioinformatics Database zcluster
Microbial Bioinformatics Database zcluster
pfam 26.0 Bioinformatics Database zcluster
Populus Bioinformatics Database zcluster
Refseq Bioinformatics Database zcluster
Rice TIGR Bioinformatics Database zcluster
Roseobacter Bioinformatics Database zcluster
Silva Bioinformatics Database zcluster
Sus_scrofa Bioinformatics Database zcluster
Uniprot Bioinformatics Database zcluster
Uniref Bioinformatics Database zcluster
wublast Bioinformatics Database zcluster